Sign In | Join Free | My gimpguru.org |
|
Brand Name : BEDE
Model Number : stripper bolt
Certification : R0SH
Place of Origin : China
MOQ : 200
Price : Negotiation
Payment Terms : D/A, D/P, T/T, Western Union,
Supply Ability : 100K 1 Day
Delivery Time : 15-25 Work Days
Packaging Details : 1000 Per Box
Material : SCM435
Length : 16-200mm
Standard : Metric
color : silver
Hardness : HRC33-38
treatment : Phosphating
Allen Head Shoulder Bolt / Socket Shoulder Screws Class 12.9 ISO7379 Standard
Description
Hex socket head shoulder screws, also known as shoulder bolts, stripping bolts, etc., are used together with the tie rods to control the mold opening stroke of the three-plate mold.
The product has high hardness, good toughness, excellent wear resistance and heat resistance, can significantly improve the service life of the mold, and the hot shape of the precision mold can be effectively controlled, and is suitable for the mold working at high temperature.
click to download the price list of shoulder bolt .pdf
Material of the socket head shoulder screw
SCM435, hardness 33~38
Quick Details of the socket head shoulder screw
Size | M5-M20 | Thread type | Metric Fine |
Materials | SCM435 | Treatment | Phosphating |
customized | welcome | Packing | 100pcs per Box |
Standard Size of the socket head shoulder screw
length/ mm | 6 | 8 | 10 | 12 | 13 | 16 | 20 | 25 |
M5 | M6 | M8 | M10 | M10 | M12 | M16 | M20 | |
16 | 8.93 | 10.50 | 12.60 | 23.63 | ||||
20 | 10.50 | 10.50 | 13.13 | 24.68 | 26.79 | 36.24 | 47.79 | |
25 | 10.50 | 12.08 | 14.18 | 25.21 | 27.84 | 37.55 | 49.89 | 187.23 |
30 | 11.03 | 12.60 | 15.23 | 25.73 | 28.36 | 38.86 | 51.99 | 195.11 |
35 | 11.55 | 13.39 | 16.28 | 27.31 | 29.94 | 41.49 | 55.67 | 208.77 |
40 | 12.08 | 13.92 | 17.33 | 28.36 | 30.99 | 44.12 | 57.77 | 216.65 |
45 | 12.60 | 14.44 | 18.38 | 29.41 | 32.83 | 46.74 | 62.50 | 234.50 |
50 | 13.13 | 15.76 | 19.96 | 30.46 | 34.66 | 49.37 | 68.28 | 256.04 |
55 | 14.44 | 18.38 | 21.53 | 32.30 | 36.76 | 51.99 | 71.69 | 269.17 |
60 | 15.76 | 18.91 | 23.11 | 34.93 | 39.39 | 57.25 | 78.78 | 295.43 |
65 | 17.07 | 19.96 | 24.42 | 37.55 | 41.49 | 59.87 | 82.72 | 310.39 |
70 | 18.38 | 20.48 | 26.26 | 40.18 | 44.12 | 62.50 | 87.97 | 330.09 |
75 | 21.53 | 28.36 | 42.02 | 45.96 | 65.12 | 93.22 | 349.78 | |
80 | 21.01 | 22.58 | 29.67 | 44.12 | 48.69 | 67.75 | 98.48 | 369.48 |
85 | 23.63 | 31.51 | 45.43 | 50.42 | 70.38 | 103.73 | 389.17 | |
90 | 25.21 | 33.61 | 46.74 | 52.52 | 73.00 | 108.98 | 408.87 | |
100 | 27.05 | 39.39 | 51.99 | 57.77 | 78.25 | 119.48 | 448.26 | |
110 | 44.12 | 57.77 | 63.02 | 85.35 | 127.36 | 477.93 | ||
120 | 49.89 | 63.02 | 68.28 | 92.44 | 135.24 | 499.99 | ||
130 | 70.90 | 73.53 | 99.79 | 143.12 | 537.02 | |||
140 | 78.78 | 80.20 | 107.67 | 151.00 | 566.43 | |||
150 | 86.66 | 89.28 | 115.54 | 158.87 | 596.10 | |||
160 | 94.54 | 884.96 | 123.42 | 172.00 | 644.95 | |||
170 | 102.41 | 892.84 | 131.30 | 185.13 | 694.58 | |||
180 | 110.29 | 112.92 | 141.80 | 200.89 | 753.66 | |||
190 | 126.05 | 131.30 | 157.03 | 223.21 | 832.44 | |||
200 | 149.68 | 154.93 | 180.67 | 257.35 | 950.61 |
For the customized size, Tell us the values dk*H*D*L*b*d1 as following picture, everything else will be done by us for you.
![]() |
Allen Head Shoulder Bolt / Socket Shoulder Screws Class 12.9 ISO7379 Standard Images |